All rights reserved © ZhenHuaXing. 2015
0755-61519009/61519062
| Types | Items | Specifications | |
| Dimension(L×W×H) | 1160×1040×1865 (including bottom and LCD) | ||
| Carve Sort | One dimensional code, qr code, Chinese, English, Number | ||
| To support the operating system | Windows XP, Win7, Win8 | ||
| locate mode | Mechanical stop 、CCD + MARK position coordinates and adjustment | ||
| Online code reading function | CCD reading | ||
| PCB Size | Min.80*80mm Max. 330*250mm | ||
| PCB Tortuous Allowing | ≤5mm | ||
| Repeatability Accuracy (GR&R) | <10% | ||
| positional accuracy | ±0.01mm | ||
| Working Method | Moving the LASER Head and fixing Board | ||
| Incoming recognition | To recognize the "reverse" and "wrong" board | ||
| Orbital Transfer Rate | 50-3000mm/min | ||
| Response Speed | 10ms | ||
| Capacity | 1000 PCS/h for qr code signet (for example) | ||
 
	 
		 [微信扫一扫]
 [微信扫一扫]