All rights reserved © ZhenHuaXing. 2015
0755-61519009/61519062
| CATEGORY | ITEM | SPECIFICATION | |
| RECOGNITION SYSTEM | INSPECTION | using multiple algorithms synthetically such as WIDM、Color Image contrast technology、Color extracting technology, similarity, binarization algorithm、OCR/OCV、shot test and so on. | |
| CAMERA | High-speed color camera: Resolution 12 um | ||
| LAMP-HOUSE | Ring RGB LED lamp-house | ||
| IMAGE PROCESSING SPEED | 0201 CHIP | <7ms | |
| PER-IMAGE TIME | <120ms | ||
| INSPECTION ITEMS | PASTE PRINTIG DEFECTS | Misaligned, overflow, insufficient, pasting open, stain | |
| COMPONENT DEFECTS | Missing, misaligned, skewed, tombstone, billboard, overtumed, reversed polarty, wrong, damaged | ||
| SOLDER DEFECTS | Overflow, insufficient, short solder, stain | ||
| ANTI STATIC MEASURES | Anti static electric outlet, anti static wreath | ||
| MECHANISM SYSTEM | PCB SIZE | 25×25mm - 330×480mm, can make bigger size according to clients’ demands | |
| PCB THICKNESS | 0.5mm - 2.5mm | ||
| PCB WARP TOLERANCE | <2mm | ||
| COMPONENT CLEARANCE | TOP≤25mm,BOTTOM≤50mm | ||
| MINIMUM SPACE PARTS | 0201 chip | ||
| X、Y PLATFORM | DRIVER | AC server | |
| ORIENTATION | <15μm | ||
| MOVING SPEED | 700mm/s | ||
| SOFT SYSTEM | OPERATION SYSTEM | Microsoft Windows XP Professional | |
| CONTROLLING & RECOGNIZING | CHARACTERISTICS | Comprehensive application of various algorithms; Components standards set specific and targeted, low false positive; support the camera barcode recognition, automatic jump shield test | |
| OPERATION | Graphic programming, take along with chip library and get a inspection frame according with chip shape, auurate position, micron adjust, and easy programming | ||
| Mark | MARK NUMBERS | 2marks can be chosen,panelize multi-mark function | |
| RECOGNISING SPEED | 0.5s/pcs | ||
| CONTROLLER | COMPUTER | Industrial computer CPU:Intel dual-core, MEMORY:2G, HARDDISK:500G | |
| DISPLAY | 19 inch TFT(Option 22inch TFT) | ||
| OTHERS | MACHINE DIMENSIONS | 86cm×96cm×125cm | |
| WEIGHT | |||
| POWER SUPPLY | AC220V±10%, single phase 5A 50/60HZ, power consumption 600W, along with a unbreak power supply of UPS | ||
[微信扫一扫]